Pictures
Description
City:
Palm Mar
Country:
Spanje
Region:
Tenerife
District:
Santa Cruz de Tenerife
Tourist region:
South Tenerife
Address:
Callo Los Falcones 11
Proximity: 10 km from Vliegveld • 10 km from Las Americas • 500 m from sea • 50 m from shops
Capacity:
4 people
•
2 double beds
Type: Flat • Entresol • floor 4 • out of 4 floors in total • lift • surface 150 sqm
Description: kitchen in living room • dining room • living room • private parking • garage • with shared pool • with balcony • with terrace • garden • Facing S
Services: linen provided • towels provided • cleaning not included • Cleaning service: 150 Euros
Appliances/Equipments: fridge • freezer • stove/cooker • oven • hobs • microwave • dishwasher • washing machine • tumble dryer • vacuum cleaner • iron • air conditionning • central heating • TV • internet access (wifi or other) • cable / satellite • stereo • garden furniture • deckchairs
Activities: golf • tennis • rafting • fishing • horse riding • swimming • water-sports • hiking • moutain biking • night-clubbing
Particularities: view on sea • view on mountain • view on countryside • open view • car recommended • animals refused • no smoking • luxury home
Landlord information
Name of owner/contact:
Paul V.Spoken languages: Français • English • Deutsch • Nederlands
Other information
Last update on
09-10-2024 12h
Link to Contact form >
Map
Availability calendar
January 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Contact form
Other nearby destinations: Holiday Puerto Del Carmen Lanzarote (18) | holiday home Corralejo, Fuerteventura (18)
Other similar vacation rentals
User 'sharedhormshared' has exceeded the 'max_questions' resource (current value: 16294)